Venture Into High-End
Vacation Properties
Find high-end real estate to invest in at beach front vacation homes gambia located in an upscale coastal area in West Africa. It’s where you can build income properties at the Gem gated community where vacationers would love to stay.
Invest Now
Whether it’s a beachfront condominium or villa, make sure your investment turns out to be the income property capable of racking up worthwhile returns for you. Allow us to provide you with knowledgeable guidance and assistance."
LUXURY APARTMENTS IN BRUFUT HEIGHTS
GROUND FLOOR
FIRST FLOOR
SECOND FLOOR
Unit 1 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 127 | |
Balcony Area (m²) | 44 | |
Total Area (m²) | 171 | |
$231,000 |
Unit 2 | ||
---|---|---|
Bedrooms | 1 | |
Floor Area (m²) | 79 | |
Balcony Area (m²) | 19 | |
Total Area (m²) | 98 | |
$138,000 |
Unit 3 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 128 | |
Balcony Area (m²) | 21 | |
Total Area (m²) | 149 | |
$203,000 |
Unit 4 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 109 | |
Balcony Area (m²) | 30 | |
Total Area (m²) | 139 | |
$190,000 |
Unit 11 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 103 | |
Balcony Area (m²) | 37 | |
Total Area (m²) | 140 | |
$194,000 |
Unit 12 | ||
---|---|---|
Bedrooms | 1 | |
Floor Area (m²) | 72 | |
Balcony Area (m²) | 17 | |
Total Area (m²) | 89 | |
$127,000 |
Unit 13 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 101 | |
Balcony Area (m²) | 20 | |
Total Area (m²) | 121 | |
$169,000 |
Unit 14 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 140 | |
Balcony Area (m²) | 64 | |
Total Area (m²) | 204 | |
$278,000 |
Unit 21 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 137 | |
Balcony Area (m²) | 100 | |
Total Area (m²) | 237 | |
$334,000 |
Unit 22 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 98 | |
Balcony Area (m²) | 22 | |
Total Area (m²) | 120 | |
$174,000 |
Unit 23 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 102 | |
Balcony Area (m²) | 91 | |
Total Area (m²) | 193 | |
$274,000 |
Terms of payment:
Flexible Payment Plan: 30% down payment, 40% upon completion of structure, 30% upon handing over of
.
Estimated completion: Phase 1: June 2024.
All prices are in USD and valid until June 30, 2023. Please contact us for current prices after this date.
LUXURY VILLAS IN BRUFUT HEIGHTS
VillaType 1 (T1)
Bedrooms 2
Floor Area (m²) 118
Balcony Area (m²) 26
$160,000
Villa Type 2 (T2)
Bedrooms 3
Floor Area (m²) 147
Balcony Area (m²) 31
$200,000
Villa Type 3 (T3)
Bedrooms | 4 |
Floor Area (m²) | 167 |
Balcony Area (m²) | 28 |
$225,000 |
Villa Type 4 (T4)
Bedrooms | 4 |
Floor Area (m²) | 181 |
Balcony Area (m²) | 39 |
$245,000 |