Vacation Homes and Income
Property Investments
Go high-end when venturing into leisure-class real estate investments like the ones you can find at beach front vacation homes gambia in West Africa. This income property combines Orchid’s beachfront creature comforts with spectacular coastline scenery.
Explore Community
Features
When contemplating beachfront income property ventures, consider high-end condominiums or villas. The Orchid community is a perfect spot where you can offer vacationers scenic beachfront views, amenities, and environs.
LUXURY APARTMENTS AND VILLAS
IN BIJILO
GROUND FLOOR
FIRST FLOOR
SECOND FLOOR
Unit 1 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 132 | |
Balcony Area (m²) | 37 | |
Total Area (m²) | 169 | |
$239,000 |
Unit 2 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 113 | |
Balcony Area (m²) | 26 | |
Total Area (m²) | 139 | |
$201,000 |
Unit 3 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 102 | |
Balcony Area (m²) | 20 | |
Total Area (m²) | 122 | |
$179,000 |
Unit 4 | ||
---|---|---|
Bedrooms | 1 | |
Floor Area (m²) | 70 | |
Balcony Area (m²) | 29 | |
Total Area (m²) | 99 | |
$149,000 |
Unit 5 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 135 | |
Balcony Area (m²) | 37 | |
Total Area (m²) | 172 | |
$244,000 |
Unit 11 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 123 | |
Balcony Area (m²) | 59 | |
Total Area (m²) | 182 | |
$260,000 |
Unit 12 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 104 | |
Balcony Area (m²) | 26 | |
Total Area (m²) | 130 | |
$192,000 |
Unit 13 | ||
---|---|---|
Bedrooms | 2 | |
Floor Area (m²) | 93 | |
Balcony Area (m²) | 20 | |
Total Area (m²) | 113 | |
$169,000 |
Unit 14 | ||
---|---|---|
Bedrooms | 1 | |
Floor Area (m²) | 70 | |
Balcony Area (m²) | 37 | |
Total Area (m²) | 107 | |
$162,000 |
Unit 15 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 135 | |
Balcony Area (m²) | 61 | |
Total Area (m²) | 196 | |
$278,000 |
Unit 21 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 139 | |
Balcony Area (m²) | 92 | |
Total Area (m²) | 231 | |
$336,000 |
Unit 22 | ||
---|---|---|
Bedrooms | 3 | |
Floor Area (m²) | 134 | |
Balcony Area (m²) | 43 | |
Total Area (m²) | 177 | |
$263,000 |
Unit 23 | ||
---|---|---|
Bedrooms | 4 | |
Floor Area (m²) | 159 | |
Balcony Area (m²) | 82 | |
Total Area (m²) | 82 | |
$350,000 |
Terms of payment:
Option 1: 30% down payment, 40% upon completion of structure, 30% upon handing over of the unit.
Option 2: 25% down payment, quarterly payments to be completed by January 1st 2025.
Option 3: $5,000 on signing, 10% in 30 days, 10% in
90 days, 20% in 180 days, 20% in 370 days, 20% in 540 days, 20% (minus $5000) on occupancy.
Estimated completion: Phase 1: June 2024.
All prices are in USD and valid until June 30, 2023. Please contact us for current prices after this date.
VillaType 1 (T1)
Bedrooms | 2 |
Floor Area (m²) | 118 |
Balcony Area (m²) | 26 |
$210,000 |
Villa Type 2 (T2)
Bedrooms 3
Floor Area (m²) 147
Balcony Area (m²) 31
$235,000
Villa Type 3 (T3)
Bedrooms | 4 |
Floor Area (m²) | 167 |
Balcony Area (m²) | 28 |
$255,000 |
Villa Type 4 (T4)
Bedrooms | 4 |
Floor Area (m²) | 181 |
Balcony Area (m²) | 39 |
$245,000 |
Bedrooms | 4 |
Floor Area (m²) | 181 |
Balcony Area (m²) | 39 |
$245,000 |